Planning considerations backlog
This is the list of planning considerations on the backlog.
What is a planning consideration?
A planning consideration is something specific to an area that may impact the outcome of a planning decision.
For example, a national planning policy impacts what can be built across the whole of England, and a conservation area restricts what can be developed in that area.
Showing 42 planning considerations
Name | Stage | Tags | Last updated |
---|---|---|---|
Allotments | Co-design | leisure local plan local information amenity policies map | 2024-09-26 09:46 AM |
Archaeological notification area (ana) | Backlog | amenity | 2025-06-10 07:02 AM |
Bowling greens | Co-design | leisure amenity infrastructure | 2024-09-05 10:57 AM |
Broadband speed | Backlog | nist infrastructure amenity | 2025-01-28 02:24 PM |
Canals
|
Backlog | infrastructure amenity controlled waters | 2025-01-28 02:24 PM |
Cemetery | Co-design | local plan constraint amenity | 2024-09-26 09:48 AM |
Community halls | Backlog | local plan community amenity | 2025-01-28 02:29 PM |
Cultural infrastructure | Backlog | heritage culture infrastructure amenity | 2025-01-28 04:07 PM |
Early years provision | Backlog | local plan amenity connectivity | 2025-01-28 04:13 PM |
Educational establishment
|
Test and iterate | local plan amenity connectivity | 2024-09-26 09:51 AM |
Fibre to the premises (fttp) | Backlog | local plan amenity infrastructure nist | 2025-01-28 04:18 PM |
Further education | Backlog | local plan amenity connectivity | 2025-01-28 04:20 PM |
Gigabit availability coverage | Backlog | nist data amenity | 2025-04-30 07:57 AM |
Golf courses | Co-design | local plan amenity | 2024-09-26 04:02 PM |
Green corridors | Backlog | environmental amenity constraint local plan policies map | 2025-01-28 04:22 PM |
Green space | Backlog | local plan constraint amenity | 2025-05-14 08:20 AM |
Green wedges | Backlog | policies map amenity | 2025-06-02 08:45 AM |
Gypsy, roma & traveller sites | Co-design Paused | local plan policies map amenity | 2025-05-23 01:07 PM |
Higher education | Backlog | local plan amenity education | 2025-01-28 04:26 PM |
Indoor sports and leisure facilities | Backlog | leisure amenity local plan policies map | 2025-01-28 04:29 PM |
Lakes
|
Backlog | landscape amenity controlled waters | 2025-01-28 04:31 PM |
Libraries | Backlog | local plan amenity community | 2025-01-28 04:33 PM |
Local green space | Backlog | local plan policies map footnote 7 constraint amenity landscape community | 2025-01-28 04:34 PM |
National chargepoint register | Backlog | nist infrastructure amenity | 2025-01-28 04:42 PM |
National cycle network | Backlog | local plan connectivity amenity infrastructure nist | 2025-01-28 04:43 PM |
National Public Transport Access Nodes (NaPTAN) | Test and iterate | connectivity infrastructure amenity nist | 2024-07-10 12:00 AM |
Nhs trusts | Backlog | boundary amenity | 2025-01-28 04:44 PM |
Officer's report | Backlog | amenity | 2025-06-19 07:57 AM |
Other sports facilities | Co-design | local plan amenity leisure | 2024-09-26 04:12 PM |
Planning requirements | Backlog | amenity | 2025-06-19 07:54 AM |
Playing fields | Co-design | local plan policies map amenity leisure | 2024-09-26 04:13 PM |
Play spaces | Co-design | local plan policies map amenity leisure | 2024-09-26 04:13 PM |
Primary healthcare | Backlog | local plan amenity health | 2025-01-28 04:49 PM |
Primary schools | Backlog | local plan amenity connectivity education | 2025-01-28 04:49 PM |
Public parks and gardens | Co-design | local plan amenity leisure constraint | 2024-12-03 08:19 AM |
Religious grounds | Co-design | heritage amenity constraint landscape | 2024-09-24 10:25 AM |
Reservoirs
|
Backlog | amenity infrastructure controlled waters | 2025-01-28 04:55 PM |
School catchment areas | Backlog | local plan connectivity amenity education | 2025-01-28 04:56 PM |
Secondary healthcare | Backlog | local plan amenity health | 2025-01-28 04:57 PM |
Tennis courts | Co-design | local plan amenity leisure | 2024-10-02 06:17 AM |
Waste and recycling facilities | Backlog | local plan amenity | 2025-01-28 05:08 PM |
Waste and recycling statistics | Backlog | amenity statistics | 2025-01-28 05:10 PM |
No planning considerations match your search term.