Planning considerations backlog
This is the list of planning considerations on the backlog.
What is a planning consideration?
A planning consideration is something specific to an area that may impact the outcome of a planning decision.
For example, a national planning policy impacts what can be built across the whole of England, and a conservation area restricts what can be developed in that area.
Showing 32 planning considerations
Name | Stage | Tags | Last updated |
---|---|---|---|
3g/ 4g/ 5g coverage | Backlog | nist infrastructure | 2025-01-28 02:08 PM |
Bowling greens | Co-design | leisure amenity infrastructure | 2024-09-05 10:57 AM |
Broadband speed | Backlog | nist infrastructure amenity | 2025-01-28 02:24 PM |
Canals
|
Backlog | infrastructure amenity controlled waters | 2025-01-28 02:24 PM |
Cultural infrastructure | Backlog | heritage culture infrastructure amenity | 2025-01-28 04:07 PM |
Energy and renewable statistics | Backlog | energy infrastructure statistics | 2025-01-28 04:14 PM |
Existing railway network | Backlog | connectivity local plan constraint nist infrastructure | 2025-01-28 04:16 PM |
Fibre to the premises (fttp) | Backlog | local plan amenity infrastructure nist | 2025-01-28 04:18 PM |
Fire and rescue stations | Backlog | local plan infrastructure | 2025-01-28 04:18 PM |
Gas pipeline | Backlog | local land charge infrastructure constraint development risk | 2025-01-28 04:20 PM |
Gas pipeline zones | Backlog | infrastructure constraint development risk | 2025-01-28 04:20 PM |
Main rivers
|
Co-design | infrastructure environmental controlled waters | 2024-11-15 03:16 PM |
National chargepoint register | Backlog | nist infrastructure amenity | 2025-01-28 04:42 PM |
National cycle network | Backlog | local plan connectivity amenity infrastructure nist | 2025-01-28 04:43 PM |
National grid cables | Screen Paused | licensing restriction infrastructure energy nist | 2024-09-03 02:43 PM |
National grid overhead lines | Screen Paused | licensing restriction infrastructure energy nist | 2024-07-02 12:00 AM |
National grid substation sites | Screen Paused | licensing restriction infrastructure energy nist | 2024-07-02 12:00 AM |
National grid towers | Screen Paused | licensing restriction infrastructure energy | 2024-09-03 02:43 PM |
National Public Transport Access Nodes (NaPTAN) | Test and iterate | connectivity infrastructure amenity nist | 2024-07-10 12:00 AM |
National underground asset register
|
Backlog Paused | infrastructure development risk | 2025-02-10 05:10 PM |
Nuclear power stations | Backlog | infrastructure development risk constraint energy | 2025-01-28 04:45 PM |
Open roads | Co-design | nist infrastructure connectivity | 2024-09-05 10:53 AM |
Police stations | Backlog | local plan infrastructure | 2025-01-28 04:47 PM |
Ports
|
Backlog | infrastructure connectivity | 2025-01-28 04:48 PM |
Public paths byways | Backlog | local land charge constraint connectivity infrastructure | 2025-01-28 04:52 PM |
Public rights of way (prow) | Co-design | infrastructure connectivity constraint local land charge | 2025-04-24 10:38 AM |
Railway tracks | Backlog | connectivity nist infrastructure constraint | 2025-01-28 04:54 PM |
Reservoirs
|
Backlog | amenity infrastructure controlled waters | 2025-01-28 04:55 PM |
Road classification
|
Screen | local land charge infrastructure connectivity | 2025-04-24 10:35 AM |
Strategic road network | Backlog | local land charge nist infrastructure connectivity | 2025-01-28 05:05 PM |
Supply-demand balance (water) | Backlog | nist infrastructure controlled waters | 2025-03-04 12:21 PM |
Usrn | Co-design | infrastructure data connectivity | 2025-01-28 03:08 PM |
No planning considerations match your search term.