Planning considerations backlog
This is the list of planning considerations on the backlog.
What is a planning consideration?
A planning consideration is something specific to an area that may impact the outcome of a planning decision.
For example, a national planning policy impacts what can be built across the whole of England, and a conservation area restricts what can be developed in that area.
Showing 133 planning considerations
Name | Stage | Tags | Last updated |
---|---|---|---|
5 year housing land supply (5yhls) | Research | local plan housing supply and delivery | 2025-01-24 11:36 AM |
Agricultural land classification | On the platform | local plan policies map constraint environmental | 2024-12-02 03:49 PM |
Air quality management areas
|
On the platform | local plan local information environmental policies map | 2025-04-25 10:13 AM |
Allotments | Co-design | leisure local plan local information amenity policies map | 2024-09-26 09:46 AM |
Ancient and veteran trees
|
Backlog Paused | footnote 7 local plan constraint environmental policies map licensing restriction | 2025-06-05 07:28 AM |
Ancient woodlands | On the platform | footnote 7 local plan environmental constraint policies map | 2025-03-19 04:19 PM |
Area of archaeological importance | Backlog | local plan heritage constraint policies map | 2025-06-10 06:56 AM |
Area of deficiency in access to nature | Backlog | local plan local information | 2025-01-28 02:14 PM |
Area of deficiency in access to public open space | Backlog | local plan local information | 2025-04-24 01:50 PM |
Areas of outstanding natural beauty
|
On the platform | footnote 7 local plan constraint landscape policies map | 2025-06-05 08:17 AM |
Authority monitoring reports (amrs)
|
Co-design | local plan | 2025-04-24 01:49 PM |
Best and most versatile agricultural land | Backlog | local plan constraint environmental | 2025-01-28 02:15 PM |
Biodiversity net gain | Backlog | local plan bng environmental | 2025-01-28 02:16 PM |
Brownfield land | On the platform | local plan opportunity | 2024-09-04 03:02 PM |
Business improvement districts | Backlog | local plan policies map | 2025-04-24 01:39 PM |
Cemetery | Co-design | local plan constraint amenity | 2024-09-26 09:48 AM |
Central activities zone | On the platform | local plan policies map | 2025-04-24 01:37 PM |
Community halls | Backlog | local plan community amenity | 2025-01-28 02:29 PM |
Community infrastructure levy (cil)
|
Co-design | local plan levy local information policies map | 2025-05-14 06:56 AM |
Conservation areas | On the platform | footnote 7 local land charge local plan odp policies map constraint heritage | 2025-05-23 08:36 AM |
Contaminated land
|
Backlog | local plan constraint opportunity environmental | 2025-01-28 04:05 PM |
Council wards
|
Test and iterate | local plan boundary | 2024-09-26 09:49 AM |
Country parks | Backlog | local plan leisure constraint landscape | 2025-01-28 04:05 PM |
Critical drainage areas | Backlog | local plan environmental constraint | 2025-01-28 04:07 PM |
Designated neighbourhood forums | Backlog | local plan boundary | 2025-01-28 04:08 PM |
Designated open space | Backlog | local plan constraint landscape | 2025-01-28 04:08 PM |
Design codes
|
Test and iterate | local plan policies map | 2025-05-14 06:54 AM |
Developer contributions | On the platform | local plan levy | 2025-04-24 09:17 AM |
Development plan policies
|
Backlog | local plan | 2025-01-28 04:11 PM |
Development plans and timetables
|
Test and iterate | local plan | 2024-09-03 02:42 PM |
Early years provision | Backlog | local plan amenity connectivity | 2025-01-28 04:13 PM |
Educational establishment
|
Test and iterate | local plan amenity connectivity | 2024-09-26 09:51 AM |
Employment allocations | Backlog | local plan opportunity | 2025-01-28 04:13 PM |
Enterprise zone | Research | local plan opportunity | 2025-03-19 12:47 PM |
Environmental outcome reports | Backlog | local plan environmental | 2025-01-28 04:16 PM |
Existing railway network | Backlog | connectivity local plan constraint nist infrastructure | 2025-01-28 04:16 PM |
Fast food exclusion zone | Backlog | local plan constraint | 2025-01-28 04:18 PM |
Fibre to the premises (fttp) | Backlog | local plan nist infrastructure amenity | 2025-01-28 04:18 PM |
Fire and rescue stations | Backlog | local plan infrastructure | 2025-01-28 04:18 PM |
Flood risk area | Backlog | constraint local plan environmental | 2025-01-28 04:19 PM |
Flood risk zones | On the platform | local plan constraint policies map environmental | 2025-04-08 09:23 AM |
Flood risk zones 3b | Screen | constraint environmental footnote 7 local plan policies map | 2025-06-03 03:11 PM |
Further education | Backlog | local plan amenity connectivity | 2025-01-28 04:20 PM |
Golf courses | Co-design | local plan amenity | 2024-09-26 04:02 PM |
Greater london archaeological priority areas | Co-design | heritage constraint local plan policies map | 2025-02-11 12:23 PM |
Greenbelt
|
On the platform | local plan policies map landscape footnote 7 constraint | 2025-05-14 07:00 AM |
Green corridors | Backlog | environmental amenity constraint local plan policies map | 2025-01-28 04:22 PM |
Green space | Backlog | local plan constraint amenity | 2025-05-14 08:20 AM |
Gypsy, roma & traveller sites | Co-design Paused | local plan policies map amenity | 2025-05-23 01:07 PM |
Heritage action zone | Backlog | local plan heritage constraint | 2025-01-28 04:25 PM |
Heritage assets of archaeological interest | Backlog | heritage constraint local plan policies map | 2025-01-28 04:25 PM |
Heritage at risk | Backlog | local plan heritage constraint | 2025-01-28 04:26 PM |
Heritage coast
|
On the platform | constraint landscape local plan footnote 7 policies map environmental heritage | 2025-04-24 12:56 PM |
Higher education | Backlog | local plan amenity education | 2025-01-28 04:26 PM |
Historic parks and gardens | On the platform | constraint heritage footnote 7 local plan policies map | 2025-04-17 09:38 AM |
Housing and economic land availability assessment (helaa)
|
Backlog | local plan housing supply and delivery | 2025-01-28 04:28 PM |
Housing delivery test | Co-design | local plan housing supply and delivery | 2024-08-30 03:08 PM |
Hs2 safeguarded area | Backlog | local plan constraint safeguarded land policies map | 2025-01-28 04:28 PM |
Indoor sports and leisure facilities | Backlog | leisure amenity local plan policies map | 2025-01-28 04:29 PM |
Infrastructure funding statements
|
On the platform | local plan data | 2025-04-28 09:32 AM |
Irreplaceable habitats | Backlog | local plan constraint environmental bng footnote 7 policies map | 2025-01-28 04:30 PM |
Libraries | Backlog | local plan amenity community | 2025-01-28 04:33 PM |
Listed building outlines | On the platform | local land charge local plan policies map constraint heritage footnote 7 | 2025-05-14 07:00 AM |
Local air quality action plan | Backlog | local plan local information environmental | 2025-01-28 04:33 PM |
Local authority district | On the platform | local plan boundary | 2025-04-24 11:28 AM |
Local development order | Research | local plan | 2025-02-21 08:55 AM |
Local flood data | Screen | local plan constraint environmental | 2024-09-26 04:06 PM |
Local geological site | Backlog | constraint environmental local plan policies map | 2025-04-24 11:26 AM |
Local green space | Backlog | local plan policies map footnote 7 constraint amenity landscape community | 2025-01-28 04:34 PM |
Local heritage assets
|
Backlog | constraint heritage footnote 7 local plan policies map | 2025-01-28 04:34 PM |
Local landscape area
|
Backlog | local plan constraint landscape policies map | 2025-01-28 04:35 PM |
Locally listed buildings
|
On the platform | local plan policies map constraint heritage footnote 7 | 2025-04-16 08:52 AM |
Locally significant industrial sites (lsis) | Backlog | local plan policies map constraint | 2025-01-28 04:35 PM |
Local nature recovery strategy | Backlog | local plan environmental bng constraint | 2025-01-28 04:36 PM |
Local nature reserves
|
On the platform | local plan policies map constraint environmental | 2025-04-16 03:44 PM |
Local plan consultations and representations | Screen | local plan | 2024-09-26 04:09 PM |
Local planning authority | On the platform | local plan boundary | 2025-04-07 03:00 PM |
Local plans
|
Test and iterate | local plan | 2025-05-14 06:56 AM |
Local wildlife sites
|
Backlog | local plan constraint environmental | 2025-01-28 04:36 PM |
Metropolitan open land (london) | Backlog | footnote 7 local plan policies map constraint landscape | 2025-01-28 04:37 PM |
Mineral safeguarding areas | Backlog | local plan safeguarded land constraint | 2025-01-28 04:41 PM |
Minerals and waste plan | Research | local plan constraint safeguarded land | 2025-01-29 03:15 PM |
National character areas | Backlog | local plan bng | 2025-01-28 04:42 PM |
National cycle network | Backlog | local plan connectivity amenity infrastructure nist | 2025-01-28 04:43 PM |
National nature reserves | On the platform | local plan constraint environmental | 2025-04-16 03:50 PM |
National parks and the broads
|
On the platform | local plan constraint landscape footnote 7 | 2025-04-24 11:00 AM |
Neighbourhood development order | Backlog | local plan | 2025-04-24 10:57 AM |
Neighbourhood plans
|
Backlog | local plan | 2024-09-26 04:11 PM |
Non designated heritage asset | Backlog | local plan policies map constraint heritage | 2025-04-23 09:00 AM |
Opportunity areas | Backlog | local plan policies map opportunity connectivity | 2025-01-28 04:46 PM |
Other sports facilities | Co-design | local plan amenity leisure | 2024-09-26 04:12 PM |
Parish | On the platform | local plan boundary | 2025-04-16 07:04 AM |
Playing fields | Co-design | local plan policies map amenity leisure | 2024-09-26 04:13 PM |
Play spaces | Co-design | local plan policies map amenity leisure | 2024-09-26 04:13 PM |
Police stations | Backlog | local plan infrastructure | 2025-01-28 04:47 PM |
Primary healthcare | Backlog | local plan amenity health | 2025-01-28 04:49 PM |
Primary schools | Backlog | local plan amenity connectivity education | 2025-01-28 04:49 PM |
Proposed ramsar sites
|
Backlog | local plan constraint environmental bng footnote 7 | 2025-06-03 09:53 AM |
Protected views
|
Backlog | constraint landscape local plan policies map | 2025-01-28 04:52 PM |
Public parks and gardens | Co-design | local plan amenity leisure constraint | 2024-12-03 08:19 AM |
Public transport accessibility levels (ptal) | Backlog | local plan connectivity | 2025-01-28 04:53 PM |
Radon | Co-design | local plan development risk | 2024-10-28 08:22 AM |
Ramsar
|
On the platform | footnote 7 local plan policies map constraint environmental | 2025-05-23 01:15 PM |
Regionally important geological site | Backlog | constraint environmental local plan policies map | 2025-01-28 04:54 PM |
Religious buildings | Backlog | local plan pdr constraint heritage | 2024-09-26 04:15 PM |
Safeguarded land | Screen | safeguarded land constraint local plan | 2025-04-24 10:22 AM |
Safeguarded wharves | Backlog | local plan constraint safeguarded land | 2025-01-28 04:56 PM |
Safeguarding aerodromes, technical sites and military explosives storage areas
|
Backlog | local plan safeguarded land constraint | 2025-01-28 04:56 PM |
Scheduled monuments
|
On the platform | local land charge local plan policies map footnote 7 constraint heritage | 2025-05-20 12:13 PM |
School catchment areas | Backlog | local plan connectivity amenity education | 2025-01-28 04:56 PM |
Secondary healthcare | Backlog | local plan amenity health | 2025-01-28 04:57 PM |
Self and custom build area | Backlog | local plan opportunity | 2025-01-28 04:58 PM |
Sensitive areas - nitrates | Backlog | local plan controlled waters environmental | 2025-01-28 04:58 PM |
Site allocations | Co-design Paused | local plan opportunity housing supply and delivery policies map | 2025-05-14 06:54 AM |
Sites of importance for nature conservation
|
Backlog | local plan policies map constraint environmental bng | 2025-01-28 04:59 PM |
Sites of special scientific interest
|
Research | local plan policies map constraint environmental bng footnote 7 | 2025-01-27 08:00 AM |
Smoke control area
|
Research Paused | local land charge local plan licensing restriction constraint environmental | 2024-09-26 04:18 PM |
Social housing | Backlog | local land charge local plan | 2025-01-28 05:02 PM |
Special areas of conservation
|
On the platform | constraint environmental bng footnote 7 local plan policies map | 2025-04-28 02:59 PM |
Special educational needs and disabilities (send) | Backlog | local plan education connectivity | 2025-01-28 05:03 PM |
Special protection areas
|
On the platform | footnote 7 environmental constraint bng local plan policies map | 2025-04-28 01:15 PM |
Strategic areas for regeneration | Backlog | local plan policies map opportunity | 2025-01-28 05:03 PM |
Strategic flood risk assessments | Backlog | local plan constraint environmental | 2025-01-28 05:04 PM |
Strategic housing market assessments (shmas) | Backlog | local plan | 2025-01-28 05:05 PM |
Strategic industrial location (sil) | Backlog | local plan policies map constraint | 2025-04-24 10:06 AM |
Suitable alternative natural greenspace (sang) | Backlog | local plan policies map constraint environmental | 2025-01-28 05:05 PM |
Supplementary planning document (spd) | Backlog | local plan | 2025-01-28 05:06 PM |
Supplementary plans | Backlog | local plan | 2025-04-24 10:04 AM |
Tennis courts | Co-design | local plan amenity leisure | 2024-10-02 06:17 AM |
Unitary authority | Backlog | local plan boundary | 2025-01-28 05:07 PM |
Waste and recycling facilities | Backlog | local plan amenity | 2025-01-28 05:08 PM |
Wildbelt designations | Backlog | local plan constraint environmental bng | 2025-01-28 05:11 PM |
World heritage sites | On the platform | local plan constraint heritage footnote 7 | 2025-04-24 10:15 AM |
No planning considerations match your search term.