Planning considerations backlog
This is the list of planning considerations on the backlog.
What is a planning consideration?
A planning consideration is something specific to an area that may impact the outcome of a planning decision.
For example, a national planning policy impacts what can be built across the whole of England, and a conservation area restricts what can be developed in that area.
Showing 294 planning considerations
Name | Stage | Tags | Last updated |
---|---|---|---|
3g/ 4g/ 5g coverage | Backlog | nist infrastructure | 2025-01-28 02:08 PM |
5 year housing land supply (5yhls) | Research | local plan housing supply and delivery | 2025-01-24 11:36 AM |
Abandoned mines | Backlog | constraint development risk | 2025-01-28 02:10 PM |
Affordability index | Backlog | housing supply and delivery | 2025-04-24 09:51 AM |
Agricultural land classification | On the platform | local plan policies map constraint environmental | 2024-12-02 03:49 PM |
Aircraft noise | Backlog | constraint | 2025-01-28 02:10 PM |
Air quality index | Backlog | local information environmental | 2025-01-28 02:10 PM |
Air quality management areas
|
On the platform | local plan local information environmental policies map | 2025-04-25 10:13 AM |
Allotments | Co-design | leisure local plan local information amenity policies map | 2024-09-26 09:46 AM |
Ancient and veteran trees
|
Backlog Paused | footnote 7 local plan constraint environmental policies map licensing restriction | 2025-06-05 07:28 AM |
Ancient woodlands | On the platform | footnote 7 local plan environmental constraint policies map | 2025-03-19 04:19 PM |
Annual position statement | Backlog | housing supply and delivery | 2025-04-24 09:53 AM |
Archaeological notification area (ana) | Backlog | amenity | 2025-06-10 07:02 AM |
Archaeological remains | Research | heritage constraint | 2024-08-09 12:00 AM |
Area habitats | Backlog | bng environmental | 2025-01-28 02:12 PM |
Area of archaeological importance | Backlog | local plan heritage constraint policies map | 2025-06-10 06:56 AM |
Area of deficiency in access to nature | Backlog | local plan local information | 2025-01-28 02:14 PM |
Area of deficiency in access to public open space | Backlog | local plan local information | 2025-04-24 01:50 PM |
Areas of outstanding natural beauty
|
On the platform | footnote 7 local plan constraint landscape policies map | 2025-06-05 08:17 AM |
Areas which would benefit from flood defences | Backlog | environmental | 2025-01-28 02:13 PM |
Article 4 Directions | On the platform | odp constraint pdr policies map | 2024-07-30 12:00 AM |
Assets of community value
|
Co-design | local land charge community constraint | 2025-02-09 06:34 PM |
Authorised landfill sites | Backlog | constraint development risk | 2025-01-28 02:14 PM |
Authority monitoring reports (amrs)
|
Co-design | local plan | 2025-04-24 01:49 PM |
Battlefields | On the platform | constraint heritage footnote 7 | 2025-04-24 01:48 PM |
Best and most versatile agricultural land | Backlog | local plan constraint environmental | 2025-01-28 02:15 PM |
Bgs mining hazards (not including coal) | Backlog | constraint development risk | 2025-01-28 02:16 PM |
Bgs soil chemistry for environmental assessments | Backlog | constraint development risk | 2025-01-28 02:16 PM |
Biodiversity net gain | Backlog | local plan bng environmental | 2025-01-28 02:16 PM |
Biodiversity net gain assessments | Backlog | data environmental | 2025-01-28 02:17 PM |
Biosphere reserves | Backlog | constraint environmental | 2025-01-28 02:22 PM |
Bldgs (buildings) | Backlog | data | 2025-01-28 02:23 PM |
Border | On the platform | boundary | 2025-05-14 06:59 AM |
Bowling greens | Co-design | leisure amenity infrastructure | 2024-09-05 10:57 AM |
Britpits mines & quarries | Backlog | constraint development risk | 2025-01-28 02:23 PM |
Broadband speed | Backlog | nist infrastructure amenity | 2025-01-28 02:24 PM |
Brownfield land | On the platform | local plan opportunity | 2024-09-04 03:02 PM |
Building preservation notices | On the platform | heritage constraint | 2025-04-24 01:42 PM |
Building safety levy
|
Backlog | levy data | 2025-06-09 02:27 PM |
Built up areas | Co-design | boundary | 2025-05-14 06:58 AM |
Business improvement districts | Backlog | local plan policies map | 2025-04-24 01:39 PM |
Canals
|
Backlog | infrastructure amenity controlled waters | 2025-01-28 02:24 PM |
Casi and lidar habitat
|
Co-design | bng environmental | 2024-09-03 03:58 PM |
Cemetery | Co-design | local plan constraint amenity | 2024-09-26 09:48 AM |
Central activities zone | On the platform | local plan policies map | 2025-04-24 01:37 PM |
Certificate of immunity
|
On the platform | heritage opportunity | 2025-04-17 10:14 AM |
Coal authority managed tips | Research | constraint development risk | 2024-11-11 07:26 AM |
Coal authority mine water treatment schemes | Backlog | local information environmental | 2025-01-28 02:25 PM |
Coal authority risk area
|
Backlog | constraint development risk | 2025-01-28 02:25 PM |
Coalfield | Backlog | constraint development risk | 2025-01-28 02:26 PM |
Coalfield consultation area | Backlog | 2025-01-28 02:26 PM | |
Coastal change management areas | Backlog | constraint development risk | 2025-01-28 02:27 PM |
Coastal erosion risk | Backlog | environmental constraint development risk footnote 7 policies map | 2025-04-24 01:29 PM |
Coastal storm surge flood risk areas | Backlog | constraint environmental | 2025-01-28 02:27 PM |
Coastal topographic surveys | Backlog | local information data | 2025-01-28 02:28 PM |
Common land and village greens
|
Backlog | constraint landscape environmental | 2025-01-28 02:28 PM |
Community halls | Backlog | local plan community amenity | 2025-01-28 02:29 PM |
Community infrastructure levy (cil)
|
Co-design | local plan levy local information policies map | 2025-05-14 06:56 AM |
Completion notices | Backlog | planning permission | 2025-01-28 02:29 PM |
Compulsory purchase orders | Backlog | local land charge local information | 2025-01-28 02:29 PM |
Conservation areas | On the platform | footnote 7 local land charge local plan odp policies map constraint heritage | 2025-05-23 08:36 AM |
Conservation convenant | Backlog | local land charge constraint bng | 2025-01-28 04:04 PM |
Contaminated land
|
Backlog | local plan constraint opportunity environmental | 2025-01-28 04:05 PM |
Control of major accident and hazard sites
|
Backlog | constraint development risk | 2025-01-28 04:05 PM |
Council wards
|
Test and iterate | local plan boundary | 2024-09-26 09:49 AM |
Country parks | Backlog | local plan leisure constraint landscape | 2025-01-28 04:05 PM |
Countryside stewardship scheme agreements | Backlog | local information | 2025-01-28 04:06 PM |
County council | Backlog | boundary | 2025-01-28 04:06 PM |
Critical drainage areas | Backlog | local plan environmental constraint | 2025-01-28 04:07 PM |
Cropland | Backlog | local information environmental | 2025-01-28 04:07 PM |
Cultural infrastructure | Backlog | heritage culture infrastructure amenity | 2025-01-28 04:07 PM |
Designated neighbourhood forums | Backlog | local plan boundary | 2025-01-28 04:08 PM |
Designated open space | Backlog | local plan constraint landscape | 2025-01-28 04:08 PM |
Design codes
|
Test and iterate | local plan policies map | 2025-05-14 06:54 AM |
Developer contributions | On the platform | local plan levy | 2025-04-24 09:17 AM |
Development corporation | Backlog | policies map boundary | 2025-01-28 04:08 PM |
Development plan policies
|
Backlog | local plan | 2025-01-28 04:11 PM |
Development plans and timetables
|
Test and iterate | local plan | 2024-09-03 02:42 PM |
Distribution network operator (dno) licence area
|
Research | energy boundary | 2025-01-24 09:55 AM |
Drainage agreements and consents | Backlog | planning permission | 2025-01-28 04:12 PM |
Drinking water safeguard zone
|
Backlog | controlled waters constraint environmental | 2025-01-28 04:12 PM |
Early years provision | Backlog | local plan amenity connectivity | 2025-01-28 04:13 PM |
Educational establishment
|
Test and iterate | local plan amenity connectivity | 2024-09-26 09:51 AM |
Employment allocations | Backlog | local plan opportunity | 2025-01-28 04:13 PM |
Energy and renewable statistics | Backlog | energy infrastructure statistics | 2025-01-28 04:14 PM |
Energy performance certificates
|
Backlog | energy data | 2025-01-28 04:14 PM |
Enforcement notices | Backlog | local land charge planning permission | 2025-01-28 04:15 PM |
Enterprise zone | Research | local plan opportunity | 2025-03-19 12:47 PM |
Environmental outcome reports | Backlog | local plan environmental | 2025-01-28 04:16 PM |
Essex wildlife trust reserves | Backlog | constraint environmental | 2025-01-28 04:16 PM |
Existing housing stock | Co-design | housing supply and delivery data | 2025-04-24 01:20 PM |
Existing railway network | Backlog | connectivity local plan constraint nist infrastructure | 2025-01-28 04:16 PM |
Fast food exclusion zone | Backlog | local plan constraint | 2025-01-28 04:18 PM |
Fibre to the premises (fttp) | Backlog | local plan nist infrastructure amenity | 2025-01-28 04:18 PM |
Fire and rescue stations | Backlog | local plan infrastructure | 2025-01-28 04:18 PM |
Flood risk area | Backlog | constraint local plan environmental | 2025-01-28 04:19 PM |
Flood risk zones | On the platform | local plan constraint policies map environmental | 2025-04-08 09:23 AM |
Flood risk zones 3b | Screen | constraint environmental footnote 7 local plan policies map | 2025-06-03 03:11 PM |
Flood storage areas
|
Test and iterate | constraint environmental | 2024-09-03 02:34 PM |
Further education | Backlog | local plan amenity connectivity | 2025-01-28 04:20 PM |
Gas pipeline | Backlog | local land charge infrastructure constraint development risk | 2025-01-28 04:20 PM |
Gas pipeline zones | Backlog | infrastructure constraint development risk | 2025-01-28 04:20 PM |
Gigabit availability coverage | Backlog | nist data amenity | 2025-04-30 07:57 AM |
Golf courses | Co-design | local plan amenity | 2024-09-26 04:02 PM |
Grassland | Backlog | bng environmental | 2025-01-28 04:21 PM |
Great crested newt risk zones | Backlog | constraint environmental | 2025-01-28 04:21 PM |
Great crested newts edna pond surveys | Backlog | data environmental | 2025-01-28 04:22 PM |
Great crested newt strategic opportunity areas | Backlog | environmental | 2025-04-24 01:12 PM |
Greater london archaeological priority areas | Co-design | heritage constraint local plan policies map | 2025-02-11 12:23 PM |
Greenbelt
|
On the platform | local plan policies map landscape footnote 7 constraint | 2025-05-14 07:00 AM |
Green corridors | Backlog | environmental amenity constraint local plan policies map | 2025-01-28 04:22 PM |
Green space | Backlog | local plan constraint amenity | 2025-05-14 08:20 AM |
Green wedges | Backlog | policies map amenity | 2025-06-02 08:45 AM |
Grey belt | Backlog | policies map opportunity | 2025-04-24 01:08 PM |
Groundwater source protection zones
|
Backlog | constraint environmental controlled waters | 2025-01-28 04:23 PM |
Groundwater vulnerability | Backlog | constraint environmental controlled waters | 2025-01-28 04:23 PM |
Gypsy, roma & traveller sites | Co-design Paused | local plan policies map amenity | 2025-05-23 01:07 PM |
Habitat networks | Backlog | bng constraint environmental | 2025-01-28 04:24 PM |
Hazardous substance contravention notice | Backlog | constraint development risk data | 2025-01-28 04:24 PM |
Health and safety executive consultation zones
|
Screen | development risk constraint policies map | 2025-04-24 01:02 PM |
Heathland and shrub | Backlog | bng environmental | 2025-01-28 04:25 PM |
Hedgerows | Screen | bng environmental | 2025-04-24 12:59 PM |
Heritage action zone | Backlog | local plan heritage constraint | 2025-01-28 04:25 PM |
Heritage assets of archaeological interest | Backlog | heritage constraint local plan policies map | 2025-01-28 04:25 PM |
Heritage at risk | Backlog | local plan heritage constraint | 2025-01-28 04:26 PM |
Heritage coast
|
On the platform | constraint landscape local plan footnote 7 policies map environmental heritage | 2025-04-24 12:56 PM |
Higher education | Backlog | local plan amenity education | 2025-01-28 04:26 PM |
Historical mineral planning permissions | Backlog | constraint development risk environmental | 2025-01-28 04:27 PM |
Historic environment record | Backlog | heritage constraint | 2025-01-28 04:27 PM |
Historic landfill | Co-design Paused | licensing restriction development risk constraint environmental | 2024-09-03 03:54 PM |
Historic parks and gardens | On the platform | constraint heritage footnote 7 local plan policies map | 2025-04-17 09:38 AM |
Historic stone quarry | Backlog | constraint development risk | 2025-01-28 04:27 PM |
Housing and economic land availability assessment (helaa)
|
Backlog | local plan housing supply and delivery | 2025-01-28 04:28 PM |
Housing delivery test | Co-design | local plan housing supply and delivery | 2024-08-30 03:08 PM |
Hs2 safeguarded area | Backlog | local plan constraint safeguarded land policies map | 2025-01-28 04:28 PM |
Important bird areas | Research Paused | licensing restriction constraint environmental | 2024-09-03 02:38 PM |
Indoor sports and leisure facilities | Backlog | leisure amenity local plan policies map | 2025-01-28 04:29 PM |
Infrastructure funding statements
|
On the platform | local plan data | 2025-04-28 09:32 AM |
Integrated care board (icb) | Backlog | boundary health | 2025-01-28 04:29 PM |
Internal drainage district | Backlog | boundary environmental | 2025-01-28 04:30 PM |
Invasive non native species | Backlog | development risk environmental | 2025-01-28 04:30 PM |
Irreplaceable habitats | Backlog | local plan constraint environmental bng footnote 7 policies map | 2025-01-28 04:30 PM |
Lakes
|
Backlog | landscape amenity controlled waters | 2025-01-28 04:31 PM |
Land maintenance notice | Backlog | local information | 2025-01-28 04:31 PM |
Land registry polygons / red line boundaries
|
On the platform | boundary | 2025-04-15 10:47 AM |
Land required for public purpose | Backlog | constraint safeguarded land | 2025-01-28 04:32 PM |
Land to be acquired for roadworks | Backlog | constraint safeguarded land | 2025-01-28 04:32 PM |
Less favoured areas | Backlog | local information | 2025-01-28 04:32 PM |
Libraries | Backlog | local plan amenity community | 2025-01-28 04:33 PM |
Listed building outlines | On the platform | local land charge local plan policies map constraint heritage footnote 7 | 2025-05-14 07:00 AM |
Local air quality action plan | Backlog | local plan local information environmental | 2025-01-28 04:33 PM |
Local area requirements
|
Test and iterate | planning permission | 2024-09-03 02:41 PM |
Local authority district | On the platform | local plan boundary | 2025-04-24 11:28 AM |
Local development order | Research | local plan | 2025-02-21 08:55 AM |
Local environment record centre boundaries
|
Backlog | boundary | 2025-04-24 11:26 AM |
Local flood data | Screen | local plan constraint environmental | 2024-09-26 04:06 PM |
Local geological site | Backlog | constraint environmental local plan policies map | 2025-04-24 11:26 AM |
Local green space | Backlog | local plan policies map footnote 7 constraint amenity landscape community | 2025-01-28 04:34 PM |
Local heritage assets
|
Backlog | constraint heritage footnote 7 local plan policies map | 2025-01-28 04:34 PM |
Local housing need
|
Backlog | housing supply and delivery data | 2025-04-24 11:25 AM |
Local landscape area
|
Backlog | local plan constraint landscape policies map | 2025-01-28 04:35 PM |
Local listed building consent orders | Backlog | data | 2025-04-24 11:24 AM |
Locally listed buildings
|
On the platform | local plan policies map constraint heritage footnote 7 | 2025-04-16 08:52 AM |
Locally significant industrial sites (lsis) | Backlog | local plan policies map constraint | 2025-01-28 04:35 PM |
Local nature recovery strategy | Backlog | local plan environmental bng constraint | 2025-01-28 04:36 PM |
Local nature reserves
|
On the platform | local plan policies map constraint environmental | 2025-04-16 03:44 PM |
Local plan consultations and representations | Screen | local plan | 2024-09-26 04:09 PM |
Local planning authority | On the platform | local plan boundary | 2025-04-07 03:00 PM |
Local plans
|
Test and iterate | local plan | 2025-05-14 06:56 AM |
Local wildlife sites
|
Backlog | local plan constraint environmental | 2025-01-28 04:36 PM |
Main rivers
|
Co-design | infrastructure environmental controlled waters | 2024-11-15 03:16 PM |
Marine conservation zones
|
Backlog | constraint environmental | 2025-01-28 04:37 PM |
Metropolitan open land (london) | Backlog | footnote 7 local plan policies map constraint landscape | 2025-01-28 04:37 PM |
Mineral safeguarding areas | Backlog | local plan safeguarded land constraint | 2025-01-28 04:41 PM |
Minerals and waste plan | Research | local plan constraint safeguarded land | 2025-01-29 03:15 PM |
Mining and ground stability | Screen | constraint development risk | 2025-04-24 11:21 AM |
National character areas | Backlog | local plan bng | 2025-01-28 04:42 PM |
National chargepoint register | Backlog | nist infrastructure amenity | 2025-01-28 04:42 PM |
National cycle network | Backlog | local plan connectivity amenity infrastructure nist | 2025-01-28 04:43 PM |
National forest inventory | Co-design Paused | constraint bng environmental | 2024-09-03 02:27 PM |
National grid cables | Screen Paused | energy nist licensing restriction infrastructure | 2024-09-03 02:43 PM |
National grid overhead lines | Screen Paused | energy nist licensing restriction infrastructure | 2024-07-02 12:00 AM |
National grid substation sites | Screen Paused | energy nist licensing restriction infrastructure | 2024-07-02 12:00 AM |
National grid towers | Screen Paused | energy licensing restriction infrastructure | 2024-09-03 02:43 PM |
Nationally significant infrastructure projects (nsip)
|
On the platform | policies map nsip | 2025-04-28 01:25 PM |
National nature reserves | On the platform | local plan constraint environmental | 2025-04-16 03:50 PM |
National parks and the broads
|
On the platform | local plan constraint landscape footnote 7 | 2025-04-24 11:00 AM |
National Public Transport Access Nodes (NaPTAN) | Test and iterate | nist infrastructure amenity connectivity | 2024-07-10 12:00 AM |
National trust land | Backlog | heritage constraint landscape | 2025-01-28 04:43 PM |
National trust land – always open | Backlog | heritage constraint landscape | 2025-01-28 04:43 PM |
National underground asset register
|
Backlog Paused | infrastructure development risk | 2025-02-10 05:10 PM |
Nature improvement areas | Co-design | boundary environmental bng | 2024-09-03 02:23 PM |
Neighbourhood development order | Backlog | local plan | 2025-04-24 10:57 AM |
Neighbourhood plans
|
Backlog | local plan | 2024-09-26 04:11 PM |
Nhs trusts | Backlog | boundary amenity | 2025-01-28 04:44 PM |
Noise action important areas | Backlog | local information environmental | 2025-01-28 04:44 PM |
Non designated heritage asset | Backlog | local plan policies map constraint heritage | 2025-04-23 09:00 AM |
Nuclear consultation zone
|
Backlog | constraint development risk | 2025-01-28 04:45 PM |
Nuclear power stations | Backlog | energy infrastructure constraint development risk | 2025-01-28 04:45 PM |
Officer's report | Backlog | amenity | 2025-06-19 07:57 AM |
Opencast coal prospecting areas | Backlog | local land charge constraint development risk | 2025-01-28 04:46 PM |
Open roads | Co-design | nist infrastructure connectivity | 2024-09-05 10:53 AM |
Open space, sports and recreation facilities, public rights of way and local green space | Backlog | policies map | 2025-06-02 08:42 AM |
Opportunity areas | Backlog | local plan policies map opportunity connectivity | 2025-01-28 04:46 PM |
Other sports facilities | Co-design | local plan amenity leisure | 2024-09-26 04:12 PM |
Parish | On the platform | local plan boundary | 2025-04-16 07:04 AM |
Parliamentary constituencies | Research | boundary | 2025-04-24 10:54 AM |
Permitted development rights | On the platform | opportunity | 2025-04-28 07:54 AM |
Planning application consultations | Backlog | planning permission | 2025-01-28 04:46 PM |
Planning applications & decisions | Co-design | planning permission | 2025-05-14 06:58 AM |
Planning application submissions
|
Co-design | planning permission | 2025-03-26 10:40 AM |
Planning application variance
|
Backlog | planning permission | 2025-01-28 04:47 PM |
Planning conditions
|
Co-design | local land charge planning permission | 2025-05-14 07:08 AM |
Planning requirements | Backlog | amenity | 2025-06-19 07:54 AM |
Playing fields | Co-design | local plan policies map amenity leisure | 2024-09-26 04:13 PM |
Play spaces | Co-design | local plan policies map amenity leisure | 2024-09-26 04:13 PM |
Police stations | Backlog | local plan infrastructure | 2025-01-28 04:47 PM |
Pollinator corridors | Backlog | constraint environmental | 2025-01-28 04:48 PM |
Ports
|
Backlog | infrastructure connectivity | 2025-01-28 04:48 PM |
Possible special areas of conservation
|
Backlog | bng environmental footnote 7 constraint | 2025-06-03 09:52 AM |
Postcodes | Co-design | data | 2024-11-28 03:04 PM |
Potential special protection areas
|
Backlog | environmental bng footnote 7 constraint | 2025-06-03 09:52 AM |
Previously developed land | Backlog | opportunity | 2025-04-24 04:09 PM |
Previously listed buildings | Backlog | heritage | 2025-01-28 04:49 PM |
Primary healthcare | Backlog | local plan amenity health | 2025-01-28 04:49 PM |
Primary schools | Backlog | local plan amenity connectivity education | 2025-01-28 04:49 PM |
Priority habitat inventory | Backlog | footnote 7 constraint environmental bng | 2025-01-28 04:50 PM |
Proposed ramsar sites
|
Backlog | local plan constraint environmental bng footnote 7 | 2025-06-03 09:53 AM |
Protected land
|
Backlog | local land charge constraint | 2025-01-28 04:51 PM |
Protected rural landscapes
|
Backlog | constraint landscape | 2025-01-28 04:51 PM |
Protected species | Backlog | constraint environmental bng | 2025-01-28 04:52 PM |
Protected views
|
Backlog | constraint landscape local plan policies map | 2025-01-28 04:52 PM |
Protected wreck sites | On the platform | heritage constraint footnote 7 | 2025-04-24 10:41 AM |
Public parks and gardens | Co-design | local plan amenity leisure constraint | 2024-12-03 08:19 AM |
Public paths byways | Backlog | local land charge constraint connectivity infrastructure | 2025-01-28 04:52 PM |
Public rights of way (prow) | Co-design | infrastructure connectivity constraint local land charge | 2025-04-24 10:38 AM |
Public safety zone around airport | Backlog | constraint development risk | 2025-01-28 04:53 PM |
Public transport accessibility levels (ptal) | Backlog | local plan connectivity | 2025-01-28 04:53 PM |
Radon | Co-design | local plan development risk | 2024-10-28 08:22 AM |
Railway tracks | Backlog | nist infrastructure constraint connectivity | 2025-01-28 04:54 PM |
Ramsar
|
On the platform | footnote 7 local plan policies map constraint environmental | 2025-05-23 01:15 PM |
Regionally important geological site | Backlog | constraint environmental local plan policies map | 2025-01-28 04:54 PM |
Religious buildings | Backlog | local plan pdr constraint heritage | 2024-09-26 04:15 PM |
Religious grounds | Co-design | heritage amenity constraint landscape | 2024-09-24 10:25 AM |
Reservoirs
|
Backlog | amenity infrastructure controlled waters | 2025-01-28 04:55 PM |
River basin districts | Backlog | environmental controlled waters | 2025-01-28 04:55 PM |
Road classification
|
Screen | local land charge infrastructure connectivity | 2025-04-24 10:35 AM |
Safeguarded land | Screen | safeguarded land constraint local plan | 2025-04-24 10:22 AM |
Safeguarded wharves | Backlog | local plan constraint safeguarded land | 2025-01-28 04:56 PM |
Safeguarding aerodromes, technical sites and military explosives storage areas
|
Backlog | local plan safeguarded land constraint | 2025-01-28 04:56 PM |
Scheduled monuments
|
On the platform | local land charge local plan policies map footnote 7 constraint heritage | 2025-05-20 12:13 PM |
School catchment areas | Backlog | local plan connectivity amenity education | 2025-01-28 04:56 PM |
Seabird nesting counts | Backlog | data environmental | 2025-01-28 04:57 PM |
Secondary healthcare | Backlog | local plan amenity health | 2025-01-28 04:57 PM |
Self and custom build area | Backlog | local plan opportunity | 2025-01-28 04:58 PM |
Sensitive areas - nitrates | Backlog | local plan controlled waters environmental | 2025-01-28 04:58 PM |
Shellfish waters | Backlog | constraint environmental | 2025-01-28 04:59 PM |
Site allocations | Co-design Paused | local plan opportunity housing supply and delivery policies map | 2025-05-14 06:54 AM |
Sites of importance for nature conservation
|
Backlog | local plan policies map constraint environmental bng | 2025-01-28 04:59 PM |
Sites of special scientific interest
|
Research | local plan policies map constraint environmental bng footnote 7 | 2025-01-27 08:00 AM |
Smoke control area
|
Research Paused | local land charge local plan licensing restriction constraint environmental | 2024-09-26 04:18 PM |
Social housing | Backlog | local land charge local plan | 2025-01-28 05:02 PM |
Sparsely vegetated land | Backlog | bng environmental | 2025-01-28 05:02 PM |
Special areas of conservation
|
On the platform | constraint environmental bng footnote 7 local plan policies map | 2025-04-28 02:59 PM |
Special educational needs and disabilities (send) | Backlog | local plan education connectivity | 2025-01-28 05:03 PM |
Special protection areas
|
On the platform | footnote 7 environmental constraint bng local plan policies map | 2025-04-28 01:15 PM |
Special roadside verges | Backlog | constraint bng environmental | 2025-01-28 05:03 PM |
Statement of community involvement (sci)
|
Research | planning permission | 2025-02-07 11:28 AM |
Strategic areas for regeneration | Backlog | local plan policies map opportunity | 2025-01-28 05:03 PM |
Strategic flood risk assessments | Backlog | local plan constraint environmental | 2025-01-28 05:04 PM |
Strategic housing market assessments (shmas) | Backlog | local plan | 2025-01-28 05:05 PM |
Strategic industrial location (sil) | Backlog | local plan policies map constraint | 2025-04-24 10:06 AM |
Strategic road network | Backlog | local land charge nist infrastructure connectivity | 2025-01-28 05:05 PM |
Suitable alternative natural greenspace (sang) | Backlog | local plan policies map constraint environmental | 2025-01-28 05:05 PM |
Supplementary planning document (spd) | Backlog | local plan | 2025-01-28 05:06 PM |
Supplementary plans | Backlog | local plan | 2025-04-24 10:04 AM |
Supply-demand balance (water) | Backlog | nist infrastructure controlled waters | 2025-03-04 12:21 PM |
Tennis courts | Co-design | local plan amenity leisure | 2024-10-02 06:17 AM |
Topography | Backlog | constraint | 2025-01-28 05:06 PM |
Traditional orchards
|
Backlog | constraint environmental bng | 2025-01-28 05:07 PM |
Tree preservation orders | Co-design | local land charge constraint environmental | 2024-10-14 11:10 AM |
Uk airport data | Backlog | policies map constraint connectivity | 2025-01-28 05:07 PM |
Unitary authority | Backlog | local plan boundary | 2025-01-28 05:07 PM |
Uprn | Co-design | data | 2024-09-05 11:00 AM |
Use class | Backlog | data opportunity planning permission | 2025-01-28 05:08 PM |
Usrn | Co-design | data infrastructure connectivity | 2025-01-28 03:08 PM |
Village green status | Backlog | constraint landscape | 2025-04-24 09:56 AM |
Waste and recycling facilities | Backlog | local plan amenity | 2025-01-28 05:08 PM |
Waste and recycling statistics | Backlog | amenity statistics | 2025-01-28 05:10 PM |
Water quality | Backlog | environmental controlled waters | 2025-01-28 05:10 PM |
Water resource management plan
|
Backlog | nist controlled waters | 2025-03-04 12:19 PM |
Water stressed areas | Backlog | boundary controlled waters | 2025-01-28 05:11 PM |
Wildbelt designations | Backlog | local plan constraint environmental bng | 2025-01-28 05:11 PM |
World heritage sites | On the platform | local plan constraint heritage footnote 7 | 2025-04-24 10:15 AM |
No planning considerations match your search term.